<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: The &#8220;TwitterBowl&#8221; social media experiment</title>
	<atom:link href="http://www.microblogging.it/2008/02/the-twitterbowl-social-media-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microblogging.it/2008/02/the-twitterbowl-social-media-experiment/</link>
	<description>is the end of the Blog as we know it?</description>
	<lastBuildDate>Tue, 09 Mar 2010 11:33:28 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Di: Superbowl e una lezione sul "Lifetime Value" di uno spot televisivo &#124; Totale&#124;il blog di Nereo Sciutto</title>
		<link>http://www.microblogging.it/2008/02/the-twitterbowl-social-media-experiment/comment-page-1/#comment-1051</link>
		<dc:creator>Superbowl e una lezione sul "Lifetime Value" di uno spot televisivo &#124; Totale&#124;il blog di Nereo Sciutto</dc:creator>
		<pubDate>Thu, 07 Feb 2008 10:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.microblogging.it/2008/02/05/the-twitterbowl-social-media-experiment/#comment-1051</guid>
		<description>[...] poi ho scoperto il tam-tam su Twitter (per commentare gli spot, non la partita!) che si è aggiunto ad Adbowl e Spotbowl per tornare in tema di competizione fra [...]</description>
		<content:encoded><![CDATA[<p>[...] poi ho scoperto il tam-tam su Twitter (per commentare gli spot, non la partita!) che si è aggiunto ad Adbowl e Spotbowl per tornare in tema di competizione fra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Tommaso</title>
		<link>http://www.microblogging.it/2008/02/the-twitterbowl-social-media-experiment/comment-page-1/#comment-1049</link>
		<dc:creator>Tommaso</dc:creator>
		<pubDate>Tue, 05 Feb 2008 22:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.microblogging.it/2008/02/05/the-twitterbowl-social-media-experiment/#comment-1049</guid>
		<description>Thanks Jeremiah.
Great Job.

As you can imagine I&#039;m not really interested in ads rating. But I found your experiment really usefull and significant.

You prove that microblogging could be a concentrate of opinions and a really powerful media for brands buzz. In future this media could be more important than blogging or Social Network.</description>
		<content:encoded><![CDATA[<p>Thanks Jeremiah.<br />
Great Job.</p>
<p>As you can imagine I&#8217;m not really interested in ads rating. But I found your experiment really usefull and significant.</p>
<p>You prove that microblogging could be a concentrate of opinions and a really powerful media for brands buzz. In future this media could be more important than blogging or Social Network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Jeremiah Owyang</title>
		<link>http://www.microblogging.it/2008/02/the-twitterbowl-social-media-experiment/comment-page-1/#comment-1048</link>
		<dc:creator>Jeremiah Owyang</dc:creator>
		<pubDate>Tue, 05 Feb 2008 21:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.microblogging.it/2008/02/05/the-twitterbowl-social-media-experiment/#comment-1048</guid>
		<description>I wanted to inform you that Josh Bernoff went to great pains to do analysis on the 2000+ replies, and has compiled, rated and ranked

you can now see the top ranked ads according to the twitter users who participated in twitterbowl

http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html</description>
		<content:encoded><![CDATA[<p>I wanted to inform you that Josh Bernoff went to great pains to do analysis on the 2000+ replies, and has compiled, rated and ranked</p>
<p>you can now see the top ranked ads according to the twitter users who participated in twitterbowl</p>
<p><a href="http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html">http://blogs.forrester.com/charleneli/2008/02/analyzing-the-t.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Super Bowl XLII: pubblicità e 2.0 &#171; Marketing For Nerds</title>
		<link>http://www.microblogging.it/2008/02/the-twitterbowl-social-media-experiment/comment-page-1/#comment-1047</link>
		<dc:creator>Super Bowl XLII: pubblicità e 2.0 &#171; Marketing For Nerds</dc:creator>
		<pubDate>Tue, 05 Feb 2008 15:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.microblogging.it/2008/02/05/the-twitterbowl-social-media-experiment/#comment-1047</guid>
		<description>[...] Vedi anche Microblogging.it [...]</description>
		<content:encoded><![CDATA[<p>[...] Vedi anche Microblogging.it [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
